www.wwwwww.
|
JEFF MARTIN |
|
|
The blond curly-haired Magician |
|
|
|
|
|
2011 Schedule |
|
| January | |
| 1-12 | ISA Ice Show, Gaylord Texan Resort, Dallas TX |
| 14-16 | School/Community Fundraider, Edgewood NM |
| 28 | Ocean View Elem School, Whittier CA |
| 29 | Family Show, Temple Sinai, Palm Desert CA |
| 31 | Lecture, Magic Ring, Arcadia CA |
| February | |
| 10 | School Show, Belgrade MT (evening show) |
| 15 | Mt. Vernon Elem School, Sprngfield OR (10 am & 1:30 pm) |
| 18 | Elsie Stuhr Senior Center, Beaverton OR (1:00 pm) |
| 27-28 | OFEA Convention, Bend OR (Riverhouse Inn) - 2 showcases = Sunday night and Monday night |
| March | |
| 1 | OFEA Convention, Bend OR |
| 2 | Cecil Sly Elem School, Prineville OR (shows all day and evening) |
| 21-22 | RMAF Spring Meeting, Billings MT |
| 26 | Fund Raiser for Marion/Polk Food Bank, Lancaster Mall, Salem OR |
| 31 | Colorado River Fair, Blythe CA (Hold) |
| April | |
| 1-3 | Colorado River Fair, Blythe CA |
| 7-10 | Clark County Fair, Logandale, NV |
| 21 | Grant Community School, Salem OR |
| 23 | New Harvest Church, Easter Show, Salem OR |
| May | |
| 6 | Salem Leadership Foundation Dinner, Salem OR |
| 6 | Private Party |
| 19-22 | Glenn County Fair, Orland CA |
| 24 | DARE show, Cypress Police Department, Cypress CA |
| 27 | GNATS - Grad Night, Yuma AZ |
| 28 | Mater Dei Grad Nite, ESPN Zone, Anaheim CA |
| June | |
| 4 or 5 | 10th Anniversary Celebration Salem Carousel, Salem OR (Hold) |
| 6 | Jeff & Pamie's Anniversary - 18 years = TOTALLY WOW!!! |
| 9 | Elsie Stuhr Sr. Center, Beaverton OR (1:00 PM) |
| 10 | South High School Grad Night, Salem OR |
| 12 | New Horizons Church, Klamath Falls OR (evening - Family Fun Night) |
| 16 | Private Party - Pacific Palisades CA (Daytime) |
| 16 | La Habra Grad Night, La Habra CA |
| 23 | La Mirada Grad Night, La Mirada CA |
| 23 | Private Party, Century City CA (early eve) |
| 24-26 | West Fest, West Valley UT |
| July | |
| 1-4 | West Jordan Stampede, West Jordan UT |
| 10 | Calvary Chapel, Salem OR (late afternoon) Family Fun Day |
| 17 | Church Fun Night, Strasburg CO |
| 20-24 | Arapahoe County Fair, Aurora CO |
| 27-30 | Central Montana Fair, Lewistown MT |
| August | |
| 3 | Caribou County Fair, Grace ID |
| 4-6 | Lincoln County Fair, Afton WY |
| 6 | Jeff's Birthday (lots of cake) |
| 13-20 | Montana Fair, Billings MT |
| 25-31 | Alaska State Fair, Palmer AK (Hold) |
| September | |
| 1-5 | Alaska State Fair, Palmer AK |
| 10-11 | Harney County Fair, Burns OR |
| October | |
| 27 | Ahwatukee Rec Center 5:30, Phoenix AZ |
| 28 | St. Mark's Lutheran School 7 & 8 PM, Hacienda Heights CA |
| 30 | Wilshire Country Club, Los Angeles CA |
| November | |
| 4 | Superstition Sunrise RV Resort, AZ |
| 7-13 | Rocky Mountain Association of Fairs Convention, Missoula MT |
| 15-17 | Arizona Fairs Convention, Showcase Lunch on 16th, Laughlin NV |
| 17 | Gold Canyon RV & Golf Resort, Gold Canyon AZ |
| 19 | Holiday Palms MHP, Mesa AZ |
| 21 | School Show (Hold) |
| 29 | Pamie's birthday !!! Let's Party |
| 28-30 | IAFE Convention, Las Vegas NV |
| December | |
| 1 | IAFE Convention, Las Vegas NV |
| 3 | Whittier Elks Lodge, Whittier CA |
| 10 | Private Party, Vancouver WA |
| 15 | Commerce Casino, Children's Event, Commerce CA |
| 16 | Cactus Gardens RV Park, Yuma AZ |
| 17 | Green Valley RV Resort, Green Valley AZ |
| 20 | Redlands Kiwanis (noon), Redlands CA |
| 21 | Valle de Oro Resort, Mesa AZ |
| 22 | Shadow Oak Community Center, Walnut CA (morning) |
| 31 | Sun Valley Resort, Sun Valley ID (Hold) |
|
2012 Schedule |
|
| January | |
| 5 | Coronado Park, Mesa AZ |
| 15-17 | Western Fairs Convention, Anaheim CA (in the ISA booth) |
| 19-21 | Oregon Fairs Convention, Salem OR |
| 22 | New Horizons Christian Fellowship, Klamath Falls OR (evening family show) |
| 25 | Desert Shadows RV Resort, Phoenix AZ (evening) |
| February | |
| 14 | Happy Days RV Park, Apache Junction AZ |
| 20 | La Hacienda RV Resort, Apache Junction AZ |
| March | |
| 2 | Superstition Sunrise RV Resort, Apache Junction AZ |
| 15 | Roadhaven RV Resort, Apache Junction AZ (luncheon) |
| 17 | Ventana Lakes Resort, Sun City AZ (evening) |
| 28 | Fountain of the Sun Resort, Mesa AZ (luncheon) |
| April | |
| 13-15 | Poteet Strawberry Festival, Poteet EX |
| May | |
| 25 | Yuma Grad Night, Yuma AZ |
| June | |
| 8 | Grad Night (Hold), Portland OR |
| 14 | La Habra High School Grad Night, La Habra CA |
| July | |
| 18-22 | Great Northern Fair, Havre MT |
| 25-29 | Arapahoe County Fair, Aurora CO |
| August | |
| 1-4 | Richland County Fair, Sidney MT |
| 6 | Jeff's Birthday (lots of cake) |
| 17-21 | Central States Fair, Rapid City SD |
| 23-26 | Eastern Montana Fair, Miles City MT |
| 30-31 | Kittitas County Fair, Ellensburg WA |
| September | |
| 1-3 | Kittitas County Fair, Ellensburg WA |
|
|
||||||||||||||||