| JEFF MARTIN | |||||||||||||||||
|
The blond curly-haired Magician |
|||||||||||||||||
| Promotional Videos | |||||||||||||||||
| School Shows & Family Entertainment | |||||||||||||||||
| SCHOOL SHOWS | |||||||||||||||||
| MIDDLE SCHOOLS | |||||||||||||||||
| Chadwick School, Palos Verdes Estates CA | Bonita Vista Middle School, Chula Vista CA | ||||||||||||||||
| Patrick Henry Middle School, Pacific Palisades CA | Frenchtown School, Frenchtown MT | ||||||||||||||||
| El Dorado Middle School, El Dorado CA | El Roble Middle School, Claremont CA | ||||||||||||||||
| Rancho San Joaquin Middle School, Irvine CA | Lorbeer Middle School, Diamond Bar CA | ||||||||||||||||
| Fleming Middle School, Lomita CA | |||||||||||||||||
| ELEMENTARY/GRAMMER SCHOOLS | |||||||||||||||||
| Portland French School, Portland OR | St. Marlis Lutheran School, Hacienda Heights CA | ||||||||||||||||
| Brea-Olinda Friends Christian School, Brea CA | Sunrise Christian School, Covina CA | ||||||||||||||||
| Victoria Elementary School, Costa Mesa CA | Leland St. Elementary School, San Pedro CA | ||||||||||||||||
| Walnut Elementary, La Habra CA | Liberty Elementary, Ontario CA | ||||||||||||||||
| St. Peter's Day School, San Pedro CA | El Molinas Elementary, Rialto CA | ||||||||||||||||
| Peter Marshall School, Anaheim CA | Barker Elementary, Garden Grove CA | ||||||||||||||||
| Lake Arrowhead Elementary, Anaheim CA | Big Bear Elementary, Big Bear CA | ||||||||||||||||
|
|
|||||||||||||||||
|
|
|
||||||||||||||||
800-330-Magic