| JEFF MARTIN | |||||||||||||||||
| The blond curly-haired Magician | |||||||||||||||||
| CORPORATE | |||||||||||||||||
| Promotional Video | |||||||||||||||||
| Corporate Events | |||||||||||||||||
| VENUES | |||||||||||||||||
| The Magic Castle, Hollywood CA | Magic Island, Newport Beach CA | ||||||||||||||||
| Southern Calif. Gas Co. | Coca-Cola | ||||||||||||||||
| Nathan Allen Jewelers | ABC Entertainment | ||||||||||||||||
| Buick | Simple Green | ||||||||||||||||
| Xerox | Ritz Carlton Hotels | ||||||||||||||||
| Disneyland Hotel | Pepsi Cola | ||||||||||||||||
| Newporter Resort Hotel | Oregon Farm Bureau | ||||||||||||||||
| Source One | Boise Cascade | ||||||||||||||||
| The Waterfront Hilton | Kiwanis International | ||||||||||||||||
| Revlon | Rockwell | ||||||||||||||||
| Toyota Grand Prix | Northwoods Resorts | ||||||||||||||||
| Western Farm Service | Southland Corporation | ||||||||||||||||
| Four Seasons Resorts | The Ad Club of Cent. OR | ||||||||||||||||
| Veteran's Hospital-Assistance League | Kid's Cancer Connection | ||||||||||||||||
| Williams Volvo | Performing Arts Center, Big Bear Lake CA | ||||||||||||||||
| SPECIAL GUESTS | |||||||||||||||||
| Warren Beatty | Annette Bening | ||||||||||||||||
| Gloria Allred | Chevy Chase | ||||||||||||||||
| Pamela Anderson Lee | Alan Arkin | ||||||||||||||||
| Danny Devito | Angela Bassett | ||||||||||||||||
| Eddie Murphy | Michelle Pheiffer | ||||||||||||||||
| Patricia Arquette | Nicholas Cage | ||||||||||||||||
| AND MANY MORE INCLUDING SPECIAL CHARITIES | |||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
800-330-Magic